


Sizing chart
Sizing Chart- T-Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.08 | 21.65 | 23.23 | 24.80 | 26.38 | 27.95 |
Length, in | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sizing Chart- Hoodies
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Description
Discover CR Collectives: where comfort meets inspiration.
CR Collectives offers uplifting graphic tees, oversized hoodies, and comfortable t-shirts designed for effortless style and a positive mindset. Featuring modern minimalist designs and motivational messages, our collection is perfect for casual wear or streetwear looks. Whether it's our premium tees, cozy hoodies, or future custom pieces, every product is crafted to inspire and empower while keeping you effortlessly stylish. Discover unique apparel that blends comfort, inspiration, and effortless style—your new go-to favorites await.